1X2_Quiniela Forum Index 1X2_Quiniela
Bienvenido al foro de http://1x2quinielas.blogspot.com
Menu
1X2_Quiniela Forum IndexHome
FAQFAQ
MemberlistMemberlist
UsergroupsUsergroups
fchat fChat
RegisterRegister
ProfileProfile
Log in to check your private messagesMessages
Log inLogin/Out

Quick Search

Advanced Search

Links
Sample Link 1
Sample Link 2

Who's Online
[ Administrator ]
[ Moderator ]


Google Search
Custom Search

Construccion Simple

 
Post new topic   Reply to topic    1X2_Quiniela Forum Index -> Loto 6/49
View previous topic :: View next topic  
Author Message
1x2quiniela
Site Admin


Joined: 05 Sep 2007
Posts: 52
Location: Estados Unidos

PostPosted: Tue Sep 30, 2008 3:07 pm    Post subject: Construccion Simple Reply with quote

Es un metodo simple para crear reducciones,

Un ejemplo:

15D-R13 2048 formado por:

15D-R13 K=0 1
15D-R13 K=1 0
15D-R13 K=2 0
15D-R13 K=3 35
15D-R13 K=4 105
15D-R13 K=5 168
15D-R13 K=6 280
15D-R13 K=7 435
15D-R13 K=8 435
15D-R13 K=9 280
15D-R13 K=10 168
15D-R13 K=11 105
15D-R13 K=12 35
15D-R13 K=13 0
15D-R13 K=14 0
15D-R13 K=15 1


Me voy a la Jolla Covering, busco la reducida minima C(16,4,3,3 L=1)=140

C(16,4,3) <=140

Method of construction: lex covering

1 2 3 4
1 2 5 6
1 2 7 8
1 2 9 10
1 2 11 12
1 2 13 14
1 2 15 16
1 3 5 7
1 3 6 8
1 3 9 11
1 3 10 12
1 3 13 15
1 3 14 16
1 4 5 8
1 4 6 7
1 4 9 12
1 4 10 11
1 4 13 16
1 4 14 15
1 5 9 13
1 5 10 14
1 5 11 15
1 5 12 16
1 6 9 14
1 6 10 13
1 6 11 16
1 6 12 15
1 7 9 15
1 7 10 16
1 7 11 13
1 7 12 14
1 8 9 16
1 8 10 15
1 8 11 14
1 8 12 13
2 3 5 8
2 3 6 7
2 3 9 12
2 3 10 11
2 3 13 16
2 3 14 15
2 4 5 7
2 4 6 8
2 4 9 11
2 4 10 12
2 4 13 15
2 4 14 16
2 5 9 14
2 5 10 13
2 5 11 16
2 5 12 15
2 6 9 13
2 6 10 14
2 6 11 15
2 6 12 16
2 7 9 16
2 7 10 15
2 7 11 14
2 7 12 13
2 8 9 15
2 8 10 16
2 8 11 13
2 8 12 14
3 4 5 6
3 4 7 8
3 4 9 10
3 4 11 12
3 4 13 14
3 4 15 16
3 5 9 15
3 5 10 16
3 5 11 13
3 5 12 14
3 6 9 16
3 6 10 15
3 6 11 14
3 6 12 13
3 7 9 13
3 7 10 14
3 7 11 15
3 7 12 16
3 8 9 14
3 8 10 13
3 8 11 16
3 8 12 15
4 5 9 16
4 5 10 15
4 5 11 14
4 5 12 13
4 6 9 15
4 6 10 16
4 6 11 13
4 6 12 14
4 7 9 14
4 7 10 13
4 7 11 16
4 7 12 15
4 8 9 13
4 8 10 14
4 8 11 15
4 8 12 16
5 6 7 8
5 6 9 10
5 6 11 12
5 6 13 14
5 6 15 16
5 7 9 11
5 7 10 12
5 7 13 15
5 7 14 16
5 8 9 12
5 8 10 11
5 8 13 16
5 8 14 15
6 7 9 12
6 7 10 11
6 7 13 16
6 7 14 15
6 8 9 11
6 8 10 12
6 8 13 15
6 8 14 16
7 8 9 10
7 8 11 12
7 8 13 14
7 8 15 16
9 10 11 12
9 10 13 14
9 10 15 16
9 11 13 15
9 11 14 16
9 12 13 16
9 12 14 15
10 11 13 16
10 11 14 15
10 12 13 15
10 12 14 16
11 12 13 14
11 12 15 16
13 14 15 16


Le aplico Construccion Simple, eliminando todas las apuestas que contengan el numero 16, y obtengo 15D-R13 K=4 105:


C(15,4,3,3 L=1)=105 92.3%

1 3 13 15
1 4 14 15
1 5 11 15
1 6 12 15
1 7 9 15
1 8 10 15
2 3 14 15
2 4 13 15
2 5 12 15
2 6 11 15
2 7 10 15
2 8 9 15
3 5 9 15
3 6 10 15
3 7 11 15
3 8 12 15
4 5 10 15
4 6 9 15
4 7 12 15
4 8 11 15
5 7 13 15
5 8 14 15
6 7 14 15
6 8 13 15
9 11 13 15
9 12 14 15
10 11 14 15
10 12 13 15
1 2 13 14
1 5 10 14
1 6 9 14
1 7 12 14
1 8 11 14
2 5 9 14
2 6 10 14
2 7 11 14
2 8 12 14
3 4 13 14
3 5 12 14
3 6 11 14
3 7 10 14
3 8 9 14
4 5 11 14
4 6 12 14
4 7 9 14
4 8 10 14
5 6 13 14
7 8 13 14
9 10 13 14
11 12 13 14
1 5 9 13
1 6 10 13
1 7 11 13
1 8 12 13
2 5 10 13
2 6 9 13
2 7 12 13
2 8 11 13
3 5 11 13
3 6 12 13
3 7 9 13
3 8 10 13
4 5 12 13
4 6 11 13
4 7 10 13
4 8 9 13
1 2 11 12
1 3 10 12
1 4 9 12
2 3 9 12
2 4 10 12
3 4 11 12
5 6 11 12
5 7 10 12
5 8 9 12
6 7 9 12
6 8 10 12
7 8 11 12
9 10 11 12
1 3 9 11
1 4 10 11
2 3 10 11
2 4 9 11
5 7 9 11
5 8 10 11
6 7 10 11
6 8 9 11
1 2 9 10
3 4 9 10
5 6 9 10
7 8 9 10
1 2 7 8
1 3 6 8
1 4 5 8
2 3 5 8
2 4 6 8
3 4 7 8
5 6 7 8
1 3 5 7
1 4 6 7
2 3 6 7
2 4 5 7
1 2 5 6
3 4 5 6
1 2 3 4


Un ejemplo de la Jolla,

C(11,5,4) <=66

Method of construction: simple construction: induced on c(12,6,5) covering [Eliminaron todas las apuestas con el numero 12 de C(12,6,5,5 L=1)=132]

2 5 7 8 10
1 3 6 9 10
2 5 7 9 11
1 3 4 7 11
2 8 9 10 11
3 4 6 10 11
3 4 5 9 11
1 2 3 9 11
4 5 8 10 11
1 4 5 7 8
1 2 5 9 10
1 4 6 7 10
2 4 7 10 11
1 2 4 7 9
1 3 8 10 11
1 7 8 9 10
1 2 7 8 11
1 5 8 9 11
1 3 5 6 11
4 7 8 9 11
1 4 5 6 9
1 5 7 10 11
1 2 4 8 10
4 5 7 9 10
1 4 6 8 11
2 3 4 8 11
2 4 5 8 9
1 2 3 7 10
2 3 4 9 10
1 2 3 4 6
3 4 7 8 10
1 3 6 7 8
1 3 4 5 10
1 2 4 5 11
5 6 7 8 9
2 3 5 6 9
2 6 7 9 10
3 5 6 7 10
1 3 5 7 9
2 5 6 8 11
3 4 5 6 8
1 3 4 8 9
1 2 6 10 11
2 3 6 8 10
1 2 3 5 8
3 7 9 10 11
1 6 7 9 11
6 7 8 10 11
3 4 6 7 9
2 4 6 9 11
5 6 9 10 11
2 3 5 10 11
4 5 6 7 11
2 3 4 5 7
4 6 8 9 10
2 3 6 7 11
1 4 9 10 11
2 3 7 8 9
3 5 7 8 11
3 5 8 9 10
2 4 5 6 10
1 2 5 6 7
1 5 6 8 10
2 4 6 7 8
1 2 6 8 9
3 6 8 9 11


Saludos
_________________
El pensamiento ordena el caos..
http://1x2quinielas.blogspot.com
Back to top
View user's profile Send private message Send e-mail Visit poster's website
Display posts from previous:   
Post new topic   Reply to topic    1X2_Quiniela Forum Index -> Loto 6/49 All times are GMT


Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum